Feel free to stop in and browse our store, located in Walford, IA. It is only 10 minutes South West of Westdale Mall on Hwy. 151.
Store Hours:
Monday – Friday:
9:00AM – 5:00PM
Saturday
9:00AM – 1:00PM.
Sunday Closed
100 3rd St North
Walford, IA 52351
Email: store@mcbia.com
Store Phone: (319) 845-2075
Computers: 
REF# | Price | Desktop/Tower | BRAND/MODEL | CPU /Mhz | RAM /Mb | Hdd /Gb |
|---|---|---|---|---|---|---|
| T100 | 375 | Tower | HP Pavilion m9040n | Core 2 Quad 2.4 GHz | 3072 | 640 |
| T110 | 300 | Tower | Dell Inspiron 530 | Core 2 Quad 2.4 GHz | 3072 | 500 |
| T120 | 300 | Tower | HP Pavilion a6700y | AMD Quad Core 1.8 GHz | 4096 | 500 |
| T130 | 250 | Tower | Dell Inspiron 530 | Core 2 Quad 2.4 GHz | 4096 | 250 |
| T140 | 225 | Tower | Dell Inspiron 530 | Core 2 Quad 2.4 GHz | 3072 | 320 |
| T150 | 200 | Desktop | Dell Optiplex 960 | Core 2 Duo 3.0 GHz | 2048 | 250 |
| T160 | 140 | Tower | HP Compaq dx2400 | Core 2 Duo 3.0 GHz | 2048 | 160 |
| T170 | 225 | Desktop | Dell Optiplex 960 | Core 2 Duo 3.0 GHz | 2048 | 160 |
| T180 | 140 | Desktop | HP Compaq dc7900sff | Core 2 Duo 3.0 GHz | 2048 | 160 |
| T190 | 125 | Desktop | Dell Optiplex 755 | Core 2 Duo 2.53 GHz | 2048 | 160 |
| T200 | 125 | Desktop | Dell Inspiron 530s | Core 2 Duo 2.4 GHz | 2048 | 250 |
| T210 | 120 | Desktop | Dell Optiplex 755 | Core 2 Duo 2.4 GHz | 1024 | 80 |
| T220 | 135 | Tower | Dell Precision 390 | Core 2 Duo 2.13 GHz | 2048 | 160 |
| T230 | 110 | Tower | Dell Inspiron 530 | Core 2 Duo 2.0 GHz | 2048 | 320 |
| T240 | 110 | Tower | HP Pavilion a1720n | Core 2 Duo 1.86 GHz | 2048 | 320 |
| T250 | 110 | Tower | HP Pavilion a6040n | Core 2 Duo 1.86 GHz | 2048 | 320 |
| T260 | 100 | Tower | Acer Veriton | Dual Core 2.5 GHz | 2048 | 160 |
| T270 | 100 | Desktop | Dell Inspiron 530s | Dual Core 2.5 GHz | 2048 | 160 |
| T280 | 100 | Desktop | Dell Inspiron 530s | Dual Core 2.2 GHz | 3072 | 300 |
| T290 | 100 | Tower | HP dc5800 | Dual Core 2.2 GHz | 1024 | 80 |
| T300 | 100 | Desktop | Lenovo ThinkCentre | Dual Core 2.0 GHz | 2048 | 160 |
| M100 | 100 | Desktop | Dell Inspiron 530s | Dual Core 1.8 GHz | 3072 | 250 |
| M110 | 100 | Desktop | HP Compaq dc5700sff | Dual Core 1.8 GHz | 2048 | 250 |
| M120 | 100 | Desktop | HP e2160 | Dual Core 1.8 GHz | 2048 | 120 |
| M130 | 90 | Tower | Compaq SR5410f | Dual Core 1.8 GHz | 2048 | 320 |
| M140 | 90 | Tower | Dell Vostro 200 | Dual Core 1.6 GHz | 1024 | 80 |
| M150 | 120 | Tower | eMachines Mini | AMD 2.8 GHz | 2048 | 500 |
| M160 | 115 | Tower | HP Compaq dx2450 | AMD Dual Core 2.6 GHz | 2048 | 80 |
| M170 | 115 | Tower | HP Compaq dx2450 | AMD Dual Core 2.6 GHz | 3072 | 320 |
| M180 | 110 | Tower | Compaq SR5110nx | AMD Athlon 64 2.4 GHz | 2048 | 120 |
| M190 | 100 | Tower | Acer AST180 | AMD 64x2 4000 2.1 GHz | 2048 | 120 |
| M200 | 100 | Desktop | Dell Inspiron 531s | AMD 64x2 2.3 GHz | 1536 | 250 |
| M210 | 100 | Tower | Dell Inspiron 531 | AMD 64x2 2.3 GHz | 1024 | 80 |
| M220 | 100 | Tower | Acer Aspire | AMD Athlon 64x2 2.3 GHz | 2048 | 250 |
| M230 | 110 | Desktop | Dell Dimension C521 | AMD Dual Core 2.0 GHz | 3072 | 160 |
| M240 | 100 | Tower | Compaq SR5130nx | AMD Athlon 64x2 2.0 GHz | 1024 | 200 |
| M250 | 100 | Desktop | eMachines | AMD Athlon 1.6 GHz | 2048 | 160 |
| M260 | 90 | Tower | Dell Dimension e510 | PD 3.0 GHz | 1024 | 250 |
| M270 | 90 | Desktop | Dell Optiplex GX620 | PD 3.0 GHz | 1024 | 80 |
| M280 | 90 | Tower | Gateway | PD 3.0 GHz | 1536 | 160 |
| M290 | 90 | Tower | Compaq Presario SR2050NX | PD 2.8 GHz | 1024 | 250 |
| M300 | 75 | Tower | Compaq Presario | Celeron D 2.93 GHz | 1024 | 80 |
Laptops:
Ref. # | Price | Details | CPU | MEM | HD | CD | Video Memory | Screen Size | Notes |
|---|---|---|---|---|---|---|---|---|---|
| LANE | 250 | Lenovo ThinkPad T61 | Core 2 Duo 2.5 GHz | 4096 | 160 | DVD/RW | 128mb | 15.1 | WiFi |
| LAMF | 350 | MacBook Pro | Core Duo 2.0 Ghz | 2048 | 100 | DVD/RW | 64mb | 13.1 | WiFi, BlueTooth |
| LAOG | 225 | Dell Vostro 1500 | Core 2 Duo 2,1 GHz | 3072 | 250 | DVD/RW | 128mb | 15.4 | WiFi, BlueTooth |
| LANC | 200 | HP 6910p | Core 2 Duo 2.2 GHz | 2048 | 100 | DVD/RW | 64mb | 14.1 | WiFi |
| LAMD | 300 | Dell Precision M6300 | Core 2 Duo 2/6 GHz | 3072 | 250 | DVD/RW | 256mb | 15.4 | WiFi |
| LAMH | 350 | MacBook Pro 17 | Core Duo 2.16 GHz | 2048 | 120 | DVD/RW | 256mb | 17.4 | WiFi, BlueTooth |
| LAOE | 175 | IBM ThinkPad x61 | Core 2 Duo 2.16 GHz | 4096 | 160 | DVD/RW | 64mb | 10.1 | |
| LAME | 175 | FlyBook v5 | Core 2 Duo 1.2 GHz | 4096 | 80 | 64mb | 7.1 | WiFi, WebCam, Tablet | |
| LAOC | 175 | HP 6910p | Core 2 Duo 1.8 GHz | 2048 | 80 | DVD/RW | 64mb | 14.1 | WiFi |
| LAOD | 100 | IBM ThinkPad T40 | PM, 1.5 GHz | 1024 | 40 | DVD-CD/RW | 16mb | 14.1 | WiFi |
| LAOB | 175 | Dell Latitude D630 | Core 2 Duo 2.2 GHz | 2048 | 80 | DVD-CD/RW | 128mb | 14.4 | WiFi |
| LAAM | 100 | Apple iBook Power PC | 1.42 GHz | 1024 | 60 | DVD/RW | 14 | WiFi |
Printers:
Reference | Price | BRAND / MODEL | Memory | Page Count |
|---|---|---|---|---|
| PAAAA | 300 | HP Color LaserJet 4600dn | 288mb | 335271 |
| PAAAC | 200 | HP Color LaserJet 3500 | 128mb | 105105 |
| PAABA | 250 | Dell Color LaserJet 3110cn | 128mb max. | 36435 |
| PAABC | 50 | Dell LaserJet 1720 | N/A | N/A |
| PAABD | 150 | Xerox Phaser 6350 | 256mb | 16503 |
All Printers Have Had the Network Card Removed