Current Store Inventory
Current outlet store laptop inventory
#NAME? | Price | Details | CPU | MEM | HD | DVD/RW | Screen Size | Battery | Power Supply | Other Information | |
---|---|---|---|---|---|---|---|---|---|---|---|
LAPT1 | $900.00 | Alienware P50E | AMD Ryzon 7 6800H, 3.20 GHz | 32 | 512 GB SSD | N | 17.3 | 1 | Y | Nvidia RTX 3060 Graphics | |
LAPT2 | $280.00 | Lenovo ThinkPad T490 | Core i5-8265U, 1.60 GHz | 16 | 512 GB SSD | N | 14 | 1 | Y | ||
LAPT3 | $200.00 | Lenovo ThinkPad T560 | Core i5-6200U, 2.30 GHz | 16 | 256 GB SSD | N | 15.6 | 1 | Y | ||
LAPT4 | |||||||||||
LAPT5 | $300.00 | Lenovo ThinkPad L490 | Core i5-8265, 1.60 GHz | 16 | 256 GB SSD | N | 14 | 1 | Y | ||
LAPT6 | $30.00 | Samsung Galaxy Tab A (2017) | 16 GB SSD | N | 8 | 1 | N | Wifi Only | |||
LAPT7 | $200.00 | Dell Optiplex 7070 Ultra | Core i5-8265, 1.60 GHz | 8 | 256 GB SSD | N | NA | 1 | Y | ||
LAPT8 | $75.00 | iPad 4 Mini | 128GB SSD | N | 7.9 | 1 | N | WiFi Only | |||
LAPT9 | $75.00 | iPad 5th Gen A1822 9.7" | N | 9.7 | 1 | N | WiFi Only | ||||
LAPT10 | $75.00 | iPad Air 2 A1567 9.7" | N | 9.7 | 1 | N | Unlocked | ||||
LAPT11 | $25.00 | iPad Mini 2 Retina A1489 | 16 GB SSD | N | 7.9 | 1 | N | WiFi Only | |||
LAPT12 | |||||||||||
LAPB1 | $280.00 | Dell XPS 13 9380 | Core i5-8265U, 1.60 GHz | 8 | 512 GB SSD | N | 13 | 1 | Y | 3840x2160 Resolution | |
LAPB2 | $450.00 | Dell XPS 15 9500 | Core i7-10875H, 2.30 GHz | 16 | 512 GB SSD | N | 15.5 | 1 | Y | ||
LAPB3 | $1,000.00 | Dell Latitude 5550 | Core Ultra 7 165H, 1.40 GHz | 32 | 1TB SSD | N | 15.5 | 1 | Y | Remaining Factory Warranty | |
LAPB4 | $500.00 | Dell Inspiron 7706 2 In 1 | Core i7-1165G7, 2.80 GHz | 16 | 512 GB SSD | N | 17 | 1 | Y | Touch Screen Display | |
LAPB5 | $250.00 | Dell Latitude 3390 2 In 1 | Core i5-8350U, 1.70 GHz | 16 | 512 GB SSD | N | 13 | 1 | Y | 2 In 1 Touch Tablet | |
LAPB6 | $300.00 | Dell Latitude 5420 | Core i5-1145G7, 2.60 GHz | 16 | 500 GB SSD | N | 14 | 1 | Y | ||
LAPB7 | |||||||||||
LAPB8 | $280.00 | HP ProBook 840 G6 | Core i5-8365U, 1.60 GHz | 16 | 500 GB SSD | N | 14 | 1 | Y | ||
LAPB9 | $300.00 | HP EliteBook X360 1030 G2 | Core i5-7200U, 2.50 GHz | 8 | 250 GB SSD | N | 14 | 1 | Y | 2 In 1 Touch Tablet | |
LAPB10 | $200.00 | Early 2016 MacBook | Intel Core M5, 1.20 GHz | 8 | 500 GB SSD | N | 12 | 1 | Y | ||
LAPB11 | $300.00 | 2017 MacBook Pro 13" | Core i5, 2.30 GHz | 8 | 256 GB SSD | N | 13 | 1 | Y | ||
LAPB12 |